12/Page Home Previous 1 Next Last 1/1 (Total 7 Item(s))
Cat. No | Rating | Material | Color | Configruration | Stock Qty(Pcs) |
60903 | 10/15A | PA | Black | IEC 320 C13 Right Angle | 764 |
Cat. No | Rating | Material | Color | Configruration | Stock Qty(Pcs) |
60909 | 10/15A 250V | PA | Black | IEC 320 C15 | 868 |
Cat. No | Rating | Material | Color | Configruration | Stock Qty(Pcs) |
60911 | 16A 250V | PA | Black | IEC 320 C19 | 1182 |
Cat. No | Rating | Material | Color | Configruration | Stock Qty(Pcs) |
60907 | 10/15A 250V | PA | Black | IEC 320 C15 | 720 |
Cat. No | Rating | Applicable Cable | Color | Configruration | Stock Qty(Pcs) |
60901 | 10/15A 250V | 18-14AWG 0.75~1.0MM2 | Black | IEC 320 C13 | 263 |
Cat. No | Rating | Material | Color | Configruration | Approval | Stock Qty(Pcs) |
60913 | 16/20A 250V | PA | Black | IEC 320 C20 Sheet I | TUV | 738 |
Cat. No | Rating | Applicable Cable | Color | Configruration | Approval | Stock Qty(Pcs) |
60905 | 10A 250V | SVT 18/3 | Black | IEC 320 C14 Sheet E | UL / TUV | 464 |
12/Page Home Previous 1 Next Last 1/1 (Total 7 Item(s))