12/Page Home Previous 1 Next Last 1/1 (Total 11 Item(s))
Cat. No | Rating | Color | Configuration | Well Shin No. | Stock Qty(Pcs) |
30012 | 10A 125V | Black | NEMA 5-15P to IEC 320 C13 | 094 | 66 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
301308-FG | 10A 125V | Black | IEC 320 C14 to NEMA 5-15R | UL/C-UL | WS-308 | 12084 |
Cat. No | Rating | Color | Configuration | Well Shin No. | Stock Qty(Pcs) |
30131 | 10A 125V/2.5A 250V | Black | IEC 320 C6 to NEMA 5-15R | WS-257 | 904 |
Cat. No | Rating | Color | Configuration | Well Shin No. | Stock Qty(Pcs) |
30132 | 10A 125V/2.5A 250V | Black | IEC 320 C8 to NEMA 1-15R | WS-255-1 | 317 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30130 | 10A 125V | Black | IEC 320 C14 to NEMA 5-15R | UL | WS-089 | 2159 |
Cat. No | Rating | Color | Configuration | Well Shin No. | Stock Qty(Pcs) |
30006 | 10A 125V | Black | NEMA 1-15P to IEC 320 C13 | WS-072 | Contact Us |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30011 | 10A 125V | Black | NEMA 5-15P to IEC 320 C13 | UL | WS-046-2 | 234 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30013 | 2.5A 125V | Black | NEMA 5-15P to IEC 320 C5 | UL / C-UL | WS-046-4 | 4023 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30010 | 10A 125V | Black | NEMA 5-15P to IEC C13 | UL | WS-046-1 | 2123 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30002 | 7A 125V | Black | NEMA 1-15P to IEC 320 C7 | UL | WS-070 | 399 |
Cat. No | Rating | Color | Configuration | Approval | Well Shin No. | Stock Qty(Pcs) |
30001 | 7A 125V | Black | NEMA 1-15P to IEC 320 C7 | UL | WS-069 | 2430 |
12/Page Home Previous 1 Next Last 1/1 (Total 11 Item(s))