12/Page Home Previous 1 Next Last 1/1 (Total 9 Item(s))
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27171-Y | 13A 125V | SJTW 16/3 | 10ft | Gray | NEMA 5-15P to IEC 320 C13 x 2 | 1330 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27195 | 10A 125V | SJTW 18/3 | up to 10ft | Off White | NEMA 5-15P to IEC 320 C13 | 330 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27213-7 | 13A 125V | SJTW 16/3 | 10ft | Grey | NEMA 5-15P 7.0’ Clock Angle to IEC 320 C13 | 404 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27213-5 | 13A 125V | SJTW 16/3 | 10ft | Grey | NEMA 5-15P 5.0’ Clock Angle to IEC 320 C13 | 383 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27228 | 15A 125V | SJTW 14/3 | 10ft | Grey | NEMA 5-15P to IEC 320 C13 | 750 |
27231 | 15A 125V | SJTW 14/3 | 20ft | Grey | NEMA 5-15P to IEC 320 C13 | 381 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27168 | 13A 125V | SJTW 16/3 | 3ft | Grey | NEMA 5-15P to IEC 320 C13 | 869 |
27170 | 13A 125V | SJTW 16/3 | 8ft | Grey | NEMA 5-15P to IEC 320 C13 | 909 |
27171 | 13A 125V | SJTW 16/3 | 10ft | Grey | NEMA 5-15P to IEC 320 C13 | 395 |
27173 | 13A 125V | SJTW 16/3 | 15ft | Grey | NEMA 5-15P to IEC 320 C13 | 581 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27167-012 | 13A 125V | SJTW 16/3 | 1ft | Grey | NEMA 5-15P to IEC 320 C13 | 1869 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27115 | 10A 125V | SJTW 18/3 | 10ft | Grey | NEMA 5-15P to IEC 320 C13 | 688 |
Cat. No | Rating | Cable | Cord Length | Cable Color | Configuration | Stock Qty(Pcs) |
27261 | 15A 125V | SJTW 14/3 | 15ft | Grey | NEMA 5-15P to IEC 320 C19 | 762 |
12/Page Home Previous 1 Next Last 1/1 (Total 9 Item(s))